Jump to content

CPL Player Statistics


Corazon

Recommended Posts

Finally, got around to creating a CPL document.  Before anyone makes any comments, yes I have included Canadian's that have played for other nations such as Musse, Baquero, Cantave, etc..  I have also included some players that moved to Canada for collegiate level or younger that count as internationals Owolabi-Belewu & Kosi Nwafornso.  The goalie statistics are slightly different that the other charts based on how the Canadian Premier League keeps statistics.  Lastly, let me know of there are any new additions that are signed mid-season such as Taryk Tahid & Klaidi Cela recently.

Player Team POS GP GS MP G A P% T INT Duel %
Diego Gutierrez Valour FC MF 4 4 360 1 0 87.1% 4 4 44.4%
Amer Didic Pacific FC DF 4 4 360 1 0 83.9% 4 10 76.6%
Noah Verhoeven Atletico Ottawa MF 4 4 360 0 1 88.8% 7 5 54.5%
Max Ferrari York United FC MF 4 4 360 0 0 85.7% 4 0 62.5%
Matteo de Brienne Valour FC DF 4 4 360 0 0 82.3% 5 11 58.3%
Manjrekar James Forge FC DF 4 4 360 0 0 88.1% 5 4 58.9%
Daniel Nimick Halifax Wanderers FC DF 4 4 360 0 0 84.4% 3 4 68.7%
Paris Gee York United FC DF 4 4 360 0 0 80.0% 3 3 40.0%
Luke Singh (On Loan) Atletico Ottawa DF 4 4 357 0 0 87.7% 2 4 47.3%
Dante Campbell Valour FC MF 4 4 353 0 0 82.1% 12 8 58.8%
Gabriel Bitar Vancouver FC FW 4 4 350 0 0 76.1% 0 2 41.3%
Myer Bevan Cavalry FC FW 4 4 349 2 1 74.1% 1 0 37.7%
Zachary Fernandez Halifax Wanderers FC DF 4 4 338 1 0 83.6% 9 2 62.2%
Georges Mukumbilwa Pacific FC DF 4 4 332 0 0 87.1% 10 5 64.5%
Sean Young Pacific FC MF 4 4 330 1 0 80.0% 6 1 63.2%
Cedric Toussaint Pacific FC MF 4 4 330 0 0 83.2% 11 5 61.5%
Kadin Chung Vancouver FC DF 4 4 330 0 0 86.0% 9 4 52.6%
Elliot Simmons Vancouver FC MF 4 4 329 0 0 80.4% 5 5 40.0%
Nima Moazeni Zadeh Vancouver FC MF 4 3 324 0 0 83.4% 8 3 48.0%
Brian Wright York United FC FW 4 4 322 0 0 80.5% 1 0 54.0%
Josh Heard Pacific FC MF 4 4 320 1 1 81.2% 3 0 43.2%
Mikael Cantave Cavalry FC MF 4 4 315 2 0 82.0% 3 2 42.2%
Ryan James Halifax Wanderers FC DF 4 3 315 0 0 86.0% 4 7 62.8%
Anthony Novak Valour FC FW 4 4 310 1 0 77.7% 1 0 36.8%
Rocco Romeo Vancouver FC DF 4 4 299 0 0 80.6% 2 12 48.1%
Ali Musse Cavalry FC FW 4 4 297 0 1 83.9% 4 0 59.4%
Shaan Hundal Vancouver FC FW 4 4 293 3 0 75.8% 0 0 27.2%
Kunle Dada-Luke Pacific FC DF 4 3 292 0 0 85.4% 8 6 56.8%
Alessandro Hojabrpour Forge FC MF 4 3 271 0 0 88.7% 4 2 50.0%
Molham Babouli York United FC FW 3 3 270 1 0 81.4% 4 0 45.9%
Andy Baquero Valour FC DF 3 3 270 0 0 87.5% 4 3 39.2%
Jonathan Grant York United FC DF 3 3 270 0 0 85.8% 0 2 71.4%
Aboubacar Sissoko Forge FC MF 4 3 270 0 0 80.3% 1 0 37.5%
Abdou Samake Valour FC DF 3 3 269 0 0 87.5% 1 2 57.1%
Thomas Meilleur-Giguere Pacific FC DF 3 3 269 0 0 88.4% 3 5 62.5%
Massimo Ferrin Halifax Wanderers FC FW 3 3 263 1 0 85.7% 3 4 68.7%
Jean-Aniel Assi (On Loan) Atletico Ottawa MF 4 3 260 0 1 80.7% 1 2 36.8%
Juan Pablo Sanchez Valour FC MF 4 3 242 0 0 87.5% 4 2 40.9%
Tyler Crawford Vancouver FC DF 3 3 241 0 0 75.0% 6 1 62.5%
David Choiniere Forge FC FW 3 3 239 0 0 84.9% 0 1 28.0%
Tristan Borges Forge FC MF 4 2 234 0 0 85.2% 3 2 57.6%
Osaze De Rosario York United FC FW 4 2 229 0 0 84.9% 2 0 36.1%
Noah Jensen Forge FC MF 3 3 226 1 0 88.1% 1 2 40.0%
Riley Ferrazzo Halifax Wanderers FC DF 4 3 223 0 1 87.0% 4 3 48.0%
Kwasi Poku Forge FC MF 3 3 223 0 0 83.8% 2 0 44.4%
Aidan Daniels Halifax Wanderers FC MF 4 2 217 0 1 91.8% 5 3 63.3%
Malcom Shaw Atletico Ottawa FW 4 2 216 0 1 74.3% 1 0 48.0%
Karl Ouimette Atletico Ottawa MF 4 2 212 0 0 84.5% 6 4 84.2%
Charlie Trafford Cavalry FC MF 3 3 210 0 0 88.3% 1 3 60.0%
Manny Aparicio Pacific FC MF 3 2 209 1 1 83.5% 6 0 50.0%
Terran Campbell Forge FC FW 4 2 205 1 0 80.3% 1 0 36.3%
Easton Ongaro Pacific FC FW 4 2 202 0 0 83.7% 1 0 24.2%
Wesley Timoteo Halifax Wanderers FC DF 4 2 197 0 0 81.5% 2 2 42.3%
Guillaume Pianelli  Valour FC DF 3 3 196 0 0 86.9% 3 2 62.5%
Matthew Baldisimo York United FC MF 3 2 195 0 0 84.3% 6 3 48.3%
Woobens Pacius Forge FC FW 4 2 191 2 1 79.5% 1 0 37.5%
Mohamed Omar Halifax Wanderers FC DF 3 2 187 0 0 98.3% 4 2 60.0%
Cale Loughrey Halifax Wanderers FC DF 2 2 180 0 0 81.0% 3 0 45.4%
Klaidi Cela Valour FC DF 2 2 180 0 0 81.1% 0 2 77.7%
Malik Owolabi-Belewu Forge FC DF 3 2 176 0 0 83.5% 3 3 59.4%
Kosi Nwafomso Halifax Wanderers FC FW 4 2 173 0 0 78.3% 0 0 33.3%
Samuel Salter Atletico Ottawa FW 4 2 169 0 0 84.6% 1 0 36.3%
Shamit Shome Cavalry FC MF 2 2 169 0 0 82.1% 0 2 41.1%
Gabriel Antinoro Atletico Ottawa DF 4 3 168 0 0 83.3% 2 1 50.0%
Steffen Yeates Pacific FC MF 4 2 166 0 0 88.6% 4 0 66.7%
Fraser Aird Cavalry FC MF 4 1 165 0 0 83.0% 4 2 58.3%
Jordan Hamilton Forge FC FW 3 2 149 1 0 75.0% 0 0 30.0%
Markiyan Voytsekhovskyy York United FC MF 4 1 139 1 0 79.5% 1 0 55.5%
Goteh Ntignee Cavalry FC MF 4 1 136 0 0 73.5% 6 0 33.3%
Jared Ulloa Valour FC FW 4 0 134 0 0 76.7% 0 1 40.0%
Ashtone Morgan Forge FC DF 4 1 124 0 1 69.6% 1 1 38.4%
Zakaria Bahous Atletico Ottawa MF 3 0 114 0 0 89.8% 3 1 55.1%
Garven Metusala Forge FC DF 3 1 113 0 0 91.0% 1 0 55.5%
Max Tissot Atletico Ottawa DF 2 1 109 0 0 82.9% 0 1 66.7%
Elijah Adekugbe York United FC MF 2 1 107 0 0 85.5% 0 0 14.2%
Austin Ricci York United FC FW 4 1 101 0 0 69.6% 1 2 47.0%
Dominic Samuel Forge FC DF 3 1 98 0 0 88.3% 1 2 53.8%
Zach Verhoven Atletico Ottawa DF 3 1 91 0 0 91.6% 0 1 42.1%
Bradley Kamden Cavalry FC DF 1 1 90 0 0 95.3% 0 0 66.7%
Jeremy Gagnon-Lapare York United FC MF 1 1 90 0 0 87.0% 1 3 21.4%
Cristian Campagna Halifax Wanderers FC DF 1 1 90 0 0 81.8% 1 1 69.2%
Callum Montgomery Cavalry FC DF 1 1 90 0 0 78.9% 0 0 100.0%
Sergio Camargo Cavalry FC MF 2 1 90 0 0 76.9% 0 1 50.0%
Eric Lajeunesse Pacific FC DF 1 1 90 0 0 87.7% 1 0 42.8%
Eskander Mzoughi Valour FC DF 1 1 90 0 0 84.4% 0 0 36.3%
Adonijah Reid Pacific FC FW 3 1 87 0 0 85.7% 2 0 50.0%
Ameer Kinani Kadeem Vancouver FC FW 4 0 82 0 0 72.0% 1 0 27.2%
Kyle Bekker Forge FC MF 2 1 81 0 0 92.4% 0 0 16.6%
Raphael Ohin Valour FC MF 1 1 79 0 0 90.0% 1 0 50.0%
Eryk Kobza Cavalry FC MF 2 0 72 0 0 78.7% 4 1 70.5%
Clement Bayiha York United FC DF 3 1 68 0 0 84.0% 0 1 50.0%
Ethan Beckford Cavalry FC MF 4 0 64 0 0 73.3% 2 0 38.4%
Roger Thompson York United FC DF 1 1 63 0 0 83.3% 1 0 50.0%
Tiago Coimbra Halifax Wanderers FC FW 2 0 58 0 0 83.3% 0 0 41.6%
Nathaniel St. Louis Vancouver FC FW 2 1 35 0 0 68.0% 1 0 25.0%
Gareth Smith-Doyle Cavalry FC MF 1 0 11 0 0 66.7% 0 0 66.7%
Taryk Tahid Vancouver FC CM 1 0 9 0 0 100.0% 1 1 100.0%
Matthew Chandler Valour FC DF 1 0 7 0 0 75.0% 0 0 0.0%
Armaan Wilson Halifax Wanderers FC MF 1 0 6 0 0 62.5% 0 0 50.0%
Paul Amedume Pacific FC DF 1 0 6 0 0 100.0% 0 0 0.0%
Macdonald Ngwa Niba Atletico Ottawa DF 2 0 4 0 0 100.0% 1 0 100.0%
Niko Myroniuk Cavalry FC MF 1 0 3 0 0 50.0% 1 0 100.0%
Khadim Kane Forge FC MF 1 0 1 0 0 0.0% 0 0 0.0%
Mouhamadou Kane Vancouver FC FW 1 0 1 0 0 50.0% 0 0 0.0%
Anthony White Vancouver FC DF 1 0 1 0 0 0.0% 0 0 0.0%
Carl Haworth Atletico Ottawa FW                  
Junior Agyekum Atletico Ottawa MF                  
Tyr Walker Atletico Ottawa DF                  
Zachary Roy Atletico Ottawa FW                  
Ben Fisk Cavalry FC MF                  
Michael Harms Cavalry FC DF                  
William Omoreniye Cavalry FC DF                  
Malcom Duncan Forge FC DF                  
Sebastian Castello Forge FC MF                  
Jake Ruby Halifax Wanderers FC DF                  
Ludwig Kodjo Amla Halifax Wanderers FC FW                  
Tomas Giraldo Halifax Wanderers FC MF                  
Ethan Schilte-Brown Halifax Wanderers FC DF                  
Kimani Stewart-Baynes Halifax Wanderers FC FW                  
Pierre Lamothe Pacific FC MF                  
Abdul Binate Pacific FC FW                  
Sami Marvasti Pacific FC MF                  
Jordan Haynes Valour FC DF                  
Marcello Polisi Valour FC MF                  
James Cameron Vancouver FC DF                  
Kourosh Jamshidi Vancouver FC FW                  
Mael Henry Vancouver FC MF                  
Lennon Thompson Vancouver FC MF                  
Marcus Simmons Vancouver FC DF                  
Kahlil John-Wentworth Vancouver FC DF                  
Theo Afework York United FC FW                  
Michael Petrasso York United FC MF                  
Noah Abatneh York United FC DF                  
Toby Richardson York United FC DF                  
                       
Player Team POS GP GS MP Saves SO Passes GA GAA Wins
Rayane Yesli Valour FC GK 4 4 360 13 2 38 2 0.50 1
Triston Henry Forge FC GK 4 4 360 10 2 33 3 0.75 2
Yann Fillion Halifax Wanderers FC GK 4 4 360 9 1 24 3 0.75 0
Emil Gazdov Pacific FC GK 4 4 360 6 1 23 3 0.75 2
Callum Irving Vancouver FC GK 4 4 360 15 0 43 4 1.00 1
Nathan Ingham Atletico Ottawa GK 3 3 270 6 0 21 3 1.00 0
Niko Giantsopoulos York United FC GK 4 4 360 16 1 38 5 1.25 1
Marco Carducci Cavalry FC GK 4 4 360 10 0 37 5 1.25 0
Sean Melvin Atletico Ottawa GK 1 1 90 1 0 8 4 4.00 0
Joseph Holliday Cavalry FC GK                  
Sterling Kerr Cavalry FC GK                  
Christopher Kalongo Forge FC GK                  
Rimi Olatunji Forge FC GK                  
Emmanuel Marmolejo Forge FC GK                  
Aidan Rushenas Halifax Wanderers FC GK                  
Kieran Baskett Pacific FC GK                  
Jack Garner Pacific FC GK                  
Jordan Tisseur Valour FC GK                  
Jeremy Zielinski Vancouver FC GK                  
Eleias Himaras York United FC GK                  
Ivan Pavela York United FC GK                  
Link to comment
Share on other sites

  • 1 month later...

Second update on CPL Player Statistics for the season.  Again, yes I have included Canadian's that have played for other nations such as Musse, Baquero, Cantave, etc..  I have also included some players that moved to Canada for collegiate level or younger that count as internationals Owolabi-Belewu & Kosi Nwafornso.  The goalie statistics are slightly different that the other charts based on how the Canadian Premier League keeps statistics.

 

Player Team POS GP GS MP G A P% T INT Duel %
Paris Gee York DF 12 12 1079 0 1 83.0% 8 8 46.8%
Manjrekar James Forge DF 11 11 990 0 0 85.4% 15 11 58.9%
Daniel Nimick Halifax DF 11 11 990 0 0 88.3% 9 12 62.7%
Amer Didic Pacific DF 10 10 900 3 0 86.1% 4 13 75.0%
Myer Bevan Cavalry FW 10 10 880 6 2 77.6% 3 0 36.2%
Sean Young Pacific MF 11 10 877 3 3 82.3% 14 6 43.4%
Luke Singh (On Loan) Ottawa DF 10 10 873 0 0 87.8% 4 11 53.3%
Zachary Fernandez Halifax DF 10 10 866 2 0 85.4% 16 9 52.7%
Dante Campbell Valour MF 10 10 865 0 0 83.6% 19 18 56.5%
Diego Gutierrez Valour MF 10 10 842 1 0 88.1% 11 8 44.2%
Shaan Hundal Vancouver FW 11 10 837 5 0 78.0% 1 0 30.4%
Ali Musse Cavalry FW 10 10 837 2 2 83.8% 8 8 53.6%
Max Ferrari York MF 11 9 837 0 0 85.9% 14 5 65.1%
Kunle Dada-Luke Pacific DF 11 9 835 0 0 81.5% 21 16 55.7%
Nima Moazeni Zadeh Vancouver MF 11 9 831 0 0 82.5% 13 13 50.4%
Cale Loughrey Halifax DF 9 9 810 0 0 84.8% 5 3 48.8%
Andy Baquero Valour DF 9 9 810 0 0 85.9% 12 15 43.4%
Thomas Meilleur-Giguere Pacific DF 9 9 809 0 0 89.5% 6 9 56.7%
Massimo Ferrin Halifax FW 9 9 800 1 0 86.9% 6 5 51.6%
Abdou Samake Valour DF 9 9 782 1 0 89.6% 3 6 62.5%
Tyler Crawford Vancouver DF 10 9 779 0 0 78.5% 17 12 53.9%
Cedric Toussaint Pacific MF 10 9 775 0 1 87.2% 20 9 55.6%
Karl Ouimette Ottawa MF 10 8 752 0 0 85.6% 15 13 68.2%
Elliot Simmons Vancouver MF 9 9 750 0 0 82.9% 9 8 40.3%
Rocco Romeo Vancouver DF 9 9 749 0 0 82.7% 8 14 55.3%
Gabriel Bitar Vancouver FW 9 9 734 0 1 77.3% 1 2 38.3%
Matteo de Brienne Valour DF 8 8 720 1 1 83.7% 9 20 55.0%
Aboubacar Sissoko Forge MF 12 9 716 0 1 82.7% 4 3 37.5%
Manny Aparicio Pacific MF 9 8 716 3 1 82.5% 11 7 50.0%
Kyle Bekker Forge MF 10 8 710 1 3 86.7% 2 3 16.6%
Josh Heard Pacific MF 10 9 708 2 1 79.1% 8 3 45.1%
David Choiniere Forge FW 11 8 695 1 0 83.2% 3 1 28.0%
Aidan Daniels Halifax MF 11 7 680 3 3 89.3% 11 5 60.9%
Noah Verhoeven Ottawa MF 10 8 675 1 2 86.3% 15 6 51.0%
Osaze De Rosario York FW 12 7 675 1 2 82.8% 6 2 38.7%
Jean-Aniel Assi (On Loan) Ottawa MF 10 8 664 0 2 80.5% 9 4 44.4%
Austin Ricci York FW 12 8 653 0 1 74.8% 4 8 47.7%
Juan Pablo Sanchez Valour MF 11 7 653 0 0 86.9% 9 7 47.5%
Terran Campbell Forge FW 12 8 647 2 0 81.6% 6 0 36.3%
Brian Wright York FW 11 7 627 0 0 74.6% 1 0 46.4%
Molham Babouli York FW 8 7 626 3 0 81.7% 7 1 45.2%
Steffen Yeates Pacific MF 11 7 620 0 1 89.4% 7 2 50.0%
Klaidi Cela Valour DF 7 7 617 0 1 86.3% 3 4 66.6%
Kwasi Poku Forge MF 9 8 616 1 0 84.2% 5 6 44.4%
Anthony Novak Valour FW 11 7 614 1 0 77.5% 2 0 36.9%
Tristan Borges Forge MF 12 5 612 0 0 85.2% 3 4 57.6%
Georges Mukumbilwa Pacific DF 8 7 598 0 0 86.2% 14 12 64.1%
Mohamed Omar Halifax DF 10 7 594 0 0 96.5% 15 6 57.5%
Woobens Pacius Forge FW 12 7 589 2 1 82.3% 2 1 37.5%
Clement Bayiha York DF 11 7 589 1 0 86.3% 3 8 58.0%
Dominic Samuel Forge DF 9 6 577 0 0 87.1% 2 7 53.8%
Malcom Shaw Ottawa FW 9 6 562 1 1 73.6% 3 0 34.3%
Mikael Cantave Cavalry MF 10 6 554 2 0 82.4% 4 3 49.3%
Charlie Trafford Cavalry MF 9 6 544 0 1 88.0% 6 8 63.6%
Eryk Kobza Cavalry MF 8 5 541 0 0 87.6% 14 8 63.6%
Marcello Polisi Valour MF 6 6 535 0 0 91.3% 9 4 53.2%
Bradley Kamden Cavalry DF 6 6 526 0 0 90.0% 6 5 55.8%
Max Tissot Ottawa DF 7 5 526 0 0 81.1% 6 8 54.3%
Jonathan Grant York DF 8 6 524 0 0 84.9% 6 4 56.7%
Riley Ferrazzo Halifax DF 8 7 511 0 1 85.9% 9 3 52.1%
Jordan Hamilton Forge FW 10 6 511 3 1 80.8% 0 0 30.0%
Alessandro Hojabrpour Forge MF 8 6 495 0 0 89.4% 6 4 50.0%
Noah Jensen Forge MF 1- 5 478 1 0 86.8% 3 2 40.0%
Adonijah Reid Pacific FW 10 6 465 1 3 83.2% 3 3 46.6%
Garven Metusala Forge DF 7 5 444 0 0 90.4% 3 1 55.5%
Samuel Salter Ottawa FW 10 5 443 2 0 82.9% 2 0 39.0%
Guillaume Pianelli  Valour DF 6 6 433 1 0 84.4% 3 5 43.7%
Matthew Baldisimo York MF 6 5 426 1 0 87.2% 12 6 47.4%
Wesley Timoteo Halifax DF 10 4 423 0 0 82.7% 6 5 43.4%
Fraser Aird Cavalry MF 9 4 421 0 0 84.1% 6 4 53.5%
Kadin Chung Vancouver DF 5 5 420 0 0 84.5% 11 5 57.6%
Sergio Camargo Cavalry MF 8 7 407 2 0 82.5% 2 1 50.0%
Malik Owolabi-Belewu Forge DF 8 5 403 0 0 87.2% 8 7 59.4%
Cristian Campagna Halifax DF 6 4 402 0 0 83.5% 8 5 56.8%
Ryan James Halifax DF 6 4 394 0 0 86.6% 5 12 57.7%
Easton Ongaro Pacific FW 11 3 392 3 0 80.0% 1 0 27.0%
Jared Ulloa Valour FW 10 2 377 0 1 80.0% 4 2 48.0%
Goteh Ntignee Cavalry MF 10 3 368 0 1 76.5% 8 1 40.0%
Jeremy Gagnon-Lapare York MF 6 3 361 0 1 89.7% 9 8 60.0%
Zakaria Bahous Ottawa MF 9 2 350 1 0 87.6% 12 3 54.5%
Eric Lajeunesse Pacific DF 4 4 347 0 0 86.7% 4 4 43.4%
Ashtone Morgan Forge DF 10 2 329 0 1 75.6% 3 3 38.4%
Tiago Coimbra Halifax FW 7 3 313 2 1 83.3% 2 0 37.5%
Taryk Tahid Vancouver CM 7 4 308 2 0 75.6% 6 2 37.7%
Jake Ruby Halifax DF 5 4 300 0 0 90.1% 11 10 70.0%
Zach Verhoven Ottawa DF 9 3 295 2 1 82.1% 9 4 43.8%
Tomas Giraldo Halifax MF 3 6 278 0 0 77.2% 7 4 55.5%
Roger Thompson York DF 4 3 273 0 0 82.6% 5 1 50.0%
Ameer Kinani Kadeem Vancouver FW 10 1 265 1 1 77.4% 6 2 32.8%
Kosi Nwafomso Halifax FW 7 2 233 0 0 78.3% 1 2 37.0%
Gabriel Antinoro Ottawa DF 8 3 203 0 0 81.2% 3 1 50.0%
James Cameron Vancouver DF 3 2 198 0 0 80.9% 8 4 52.6%
Elijah Adekugbe York MF 3 2 197 0 0 85.8% 1 0 35.7%
Michael Petrasso York MF 7 0 187 0 0 83.1% 2 0 47.0%
Anthony White Vancouver DF 4 2 182 0 0 81.3% 0 0 33.3%
Shamit Shome Cavalry MF 2 2 169 0 0 82.1% 0 2 41.1%
Markiyan Voytsekhovskyy York MF 7 2 167 1 0 79.3% 1 0 57.1%
Eskander Mzoughi Valour DF 4 1 162 0 0 82.2% 1 2 52.3%
Ethan Beckford Cavalry MF 8 0 154 0 0 81.1% 2 0 30.4%
Mouhamadou Kane Vancouver FW 5 2 140 0 0 80.0% 4 0 70.5%
Carl Haworth Ottawa FW 4 1 130 0 0 81.3% 3 0 72.2%
Mael Henry Vancouver MF 3 1 122 0 0 76.0% 4 0 47.6%
Malcom Duncan Forge DF 2 1 120 0 0 79.7% 3 2  
Khadim Kane Forge MF 5 1 116 0 0 85.7% 3 2 0.0%
Macdonald Ngwa Niba Ottawa DF 4 2 113 0 1 77.4% 4 0 47.3%
Paul Amedume Pacific DF 4 1 98 0 0 86.6% 0 2 80.0%
Callum Montgomery Cavalry DF 1 1 90 0 0 78.9% 0 0 100.0%
Pierre Lamothe Pacific MF 3 1 86 0 0 94.4% 4 2 63.6%
Marcus Simmons Vancouver DF 3 1 80 0 0 73.0% 4 2 66.7%
Raphael Ohin Valour MF 1 1 79 0 0 90.0% 1 0 50.0%
Jordan Haynes Valour DF 2 1 68 0 0 93.6% 1 0 66.6%
Nathaniel St. Louis Vancouver FW 3 1 60 0 0 69.2% 2 1 40.0%
Ben Fisk Cavalry MF 2 0 53 0 0 95.2% 1 1 33.3%
Gareth Smith-Doyle Cavalry MF 3 0 20 0 0 66.7% 0 0 33.3%
Noah Abatneh York DF 2 0 8 0 0 100.0% 0 0 0.0%
Matthew Chandler Valour DF 1 0 7 0 0 75.0% 0 0 0.0%
Armaan Wilson Halifax MF 1 0 6 0 0 62.5% 0 0 25.0%
Niko Myroniuk Cavalry MF 1 0 3 0 0 50.0% 1 0 100.0%
Lennon Thompson Vancouver MF 2 0 3 0 0 50.0% 1 0 50.0%
Trivine Esprit York MF 1 0 3 0 0 75.0% 0 0 25.0%
Tyr Walker Ottawa DF 1 0 1 0 0 100.0% 0 0 0.0%
Zachary Roy Ottawa FW 1 0 1 0 0 0.0% 0 0 0.0%
Junior Agyekum Ottawa MF                  
Michael Harms Cavalry DF                  
William Omoreniye Cavalry DF                  
Sebastian Castello Forge MF                  
Ludwig Kodjo Amla Halifax FW                  
Ethan Schilte-Brown Halifax DF                  
Kimani Stewart-Baynes Halifax FW                  
Abdul Binate Pacific FW                  
Sami Marvasti Pacific MF                  
Kourosh Jamshidi Vancouver FW                  
Kahlil John-Wentworth Vancouver DF                  
Theo Afework York FW                  
Toby Richardson York DF                  
                       
Player Team POS GP GS MP Saves SO Passes GA GAA Wins
Christopher Kalongo Forge GK 1 1 90 0 1 27 0 0 0
Nathan Ingham Ottawa GK 4 4 360 7 1 88 3 0.75 1
Emil Gazdov Pacific GK 5 5 450 11 1 100 4 0.80 3
Kieran Baskett Pacific GK 6 6 540 14 3 121 5 0.83 4
Rayane Yesli Valour GK 11 11 990 40 4 299 10 0.90 2
Niko Giantsopoulos York GK 11 11 990 33 3 239 13 1.18 5
Triston Henry Forge GK 11 11 990 29 3 233 13 1.18 4
Yann Fillion Halifax GK 11 11 990 29 2 224 14 1.27 2
Marco Carducci Cavalry GK 10 10 900 20 1 366 13 1.30 2
Sean Melvin Ottawa GK 6 6 540 9 2 123 9 1.50 2
Callum Irving Vancouver GK 11 11 990 32 3 353 19 1.72 2
Eleias Himaras York GK 1 1 90 6 0 22 2 2 0
Joseph Holliday Cavalry GK                  
Sterling Kerr Cavalry GK                  
Rimi Olatunji Forge GK                  
Emmanuel Marmolejo Forge GK                  
Aidan Rushenas Halifax GK                  
Jack Garner Pacific GK                  
Jordan Tisseur Valour GK                  
Jeremy Zielinski Vancouver GK                  
Ivan Pavela York GK                  
Edited by Corazon
Link to comment
Share on other sites

  • 3 weeks later...

Third update on CPL Player Statistics for the season.

Player Team POS GP GS MP G A P% T INT Duel %
Paris Gee York DF 15 15 1349 0 1 83.7% 11 11 47.4%
Manjrekar James Forge DF 14 14 1260 0 0 85.3% 17 15 66.2%
Daniel Nimick Halifax DF 13 13 1170 1 1 87.9% 10 12 59.4%
Diego Gutierrez Valour MF 13 13 1112 2 0 88.7% 17 13 48.1%
Myer Bevan Cavalry FW 13 13 1093 7 3 77.5% 4 0 36.7%
Dante Campbell Valour MF 13 13 1085 0 0 84.4% 19 24 56.5%
Ali Musse Cavalry FW 13 13 1083 3 2 83.0% 11 10 53.7%
Amer Didic Pacific DF 12 12 1080 3 0 85.9% 4 17 75.7%
Shaan Hundal Vancouver FW 14 12 1056 6 1 78.5% 3 0 32.3%
Zachary Fernandez Halifax DF 12 12 1040 2 0 83.3% 19 11 52.7%
Max Ferrari York MF 14 11 1032 0 0 86.6% 15 7 61.9%
Andy Baquero Valour DF 12 11 1026 0 0 85.3% 14 16 46.0%
Karl Ouimette Ottawa MF 13 11 1022 0 0 83.7% 22 17 67.3%
Kunle Dada-Luke Pacific DF 13 11 1015 0 0 81.7% 24 21 57.2%
Sean Young Pacific MF 13 11 1003 3 3 82.7% 17 6 43.4%
Tyler Crawford Vancouver DF 13 12 1002 0 0 78.9% 20 20 51.2%
Gabriel Bitar Vancouver FW 12 12 1001 1 1 79.7% 4 3 43.3%
Thomas Meilleur-Giguere Pacific DF 11 11 989 1 0 89.5% 6 11 59.6%
Kyle Bekker Forge MF 13 11 980 2 4 87.1% 3 6 53.1%
Massimo Ferrin Halifax FW 11 11 980 2 1 86.6% 8 7 51.9%
Luke Singh (On Loan) Ottawa DF 11 11 963 0 0 87.9% 5 11 50.0%
Abdou Samake Valour DF 11 11 962 1 0 89.6% 4 11 67.3%
Rocco Romeo Vancouver DF 11 11 929 0 0 82.7% 9 18 61.8%
Elliot Simmons Vancouver MF 11 11 918 0 0 82.4% 15 10 50.0%
Cale Loughrey Halifax DF 10 10 900 0 0 84.3% 5 4 48.9%
Manny Aparicio Pacific MF 11 10 896 3 2 83.6% 12 9 50.0%
Terran Campbell Forge FW 15 11 865 7 0 81.7% 7 0 40.2%
Brian Wright York FW 14 10 858 0 1 76.7% 2 0 47.8%
Aboubacar Sissoko Forge MF 15 11 853 0 1 83.9% 8 3 42.0%
Matteo de Brienne Valour DF 10 9 842 1 1 83.4% 9 21 53.7%
Tristan Borges Forge MF 15 8 838 1 3 85.3% 8 7 50.4%
Cedric Toussaint Pacific MF 11 10 836 0 1 88.3% 21 10 55.2%
Aidan Daniels Halifax MF 13 9 835 3 3 88.5% 13 5 57.5%
Juan Pablo Sanchez Valour MF 13 9 833 0 0 87.3% 13 9 46.8%
Nima Moazeni Zadeh Vancouver MF 11 9 831 0 0 82.5% 13 13 50.0%
Josh Heard Pacific MF 12 10 830 2 1 79.1% 10 3 47.3%
Noah Verhoeven Ottawa MF 13 10 811 1 2 85.8% 15 7 48.2%
Eryk Kobza Cavalry MF 11 8 811 1 0 87.7% 17 13 61.2%
Austin Ricci York FW 15 10 810 0 1 76.0% 5 8 48.0%
Bradley Kamden Cavalry DF 9 9 796 0 0 88.0% 12 11 55.2%
Woobens Pacius Forge FW 15 9 783 3 2 83.1% 4 4 32.5%
Jean-Aniel Assi (On Loan) Ottawa MF 12 9 776 0 2 80.1% 11 5 45.4%
Dominic Samuel Forge DF 12 8 773 0 0 88.0% 6 7 61.3%
Mohamed Omar Halifax DF 12 9 768 0 0 93.7% 18 8 59.7%
Molham Babouli York FW 10 9 767 4 0 82.1% 10 2 47.1%
Clement Bayiha York DF 14 9 758 1 0 86.0% 4 8 55.2%
Marcello Polisi Valour MF 9 9 750 0 0 88.7% 16 8 51.6%
David Choiniere Forge FW 12 8 740 1 1 84.0% 3 2 32.0%
Anthony Novak Valour FW 14 8 736 1 0 78.7% 2 0 33.0%
Osaze De Rosario York FW 14 7 721 2 2 81.9% 6 2 40.5%
Steffen Yeates Pacific MF 13 8 715 0 1 89.4% 7 3 45.2%
Mikael Cantave Vancouver MF 12 8 712 3 0 82.9% 9 4 50.0%
Guillaume Pianelli  Valour DF 9 9 703 1 0 82.3% 4 9 50.7%
Samuel Salter Ottawa FW 13 8 695 3 0 77.6% 4 1 40.1%
Kwasi Poku Forge MF 12 8 681 1 1 84.1% 5 6 49.0%
Charlie Trafford Cavalry MF 11 8 670 0 1 88.4% 11 8 64.3%
