Jump to content

FIFA Women's World Ranking


Auger9

Recommended Posts

1 USA (USA) 2169 1 0

2 Norway (NOR) 2159 2 0

3 Germany (GER) 2152 3 0

4 China PR (CHN) 2110 4 0

5 Sweden (SWE) 2073 5 0

6 Brazil (BRA) 2036 6 0

7 Korea DPR (PRK) 2004 7 0

8 Denmark (DEN) 1967 8 0

9 France (FRA) 1963 9 0

10 Italy (ITA) 1943 10 0

11 Russia (RUS) 1899 11 0

12 Canada (CAN) 1867 14 +2

13 England (ENG) 1860 12 -1

14 Japan (JPN) 1850 13 -1

15 Australia (AUS) 1839 16 +1

16 Netherlands (NED) 1814 15 -1

17 Iceland (ISL) 1782 18 +1

18 Ukraine (UKR) 1779 17 -1

19 Spain (ESP) 1767 22 +3

20 Finland (FIN) 1761 20 0

21 New Zealand (NZL) 1759 21 0

22 Chinese Taipei (TPE) 1746 19 -3

23 Nigeria (NGA) 1738 23 0

24 Czech Republic (CZE) 1737 24 0

25 Korea Republic (KOR) 1727 28 +3

26 Hungary (HUN) 1723 25 -1

27 Belgium (BEL) 1718 27 0

28 Serbia and Montenegro (YUG) 1713 26 -2

29 Switzerland (SUI) 1704 29 0

30 Scotland (SCO) 1691 32 +2

31 Poland (POL) 1672 30 -1

32 Mexico (MEX) 1671 33 +1

33 Portugal (POR) 1666 31 -2

34 Romania (ROM) 1650 34 0

35 Argentina (ARG) 1624 38 +3

36 Slovakia (SVK) 1616 35 -1

37 Colombia (COL) 1615 - -

38 Ireland Republic (IRL) 1613 36 -2

39 Peru (PER) 1603 37 -2

40 Trinidad and Tobago (TRI) 1595 39 -1

41 Thailand (THA) 1587 40 -1

42 Belarus (BLR) 1579 41 -1

43 Vietnam SR (VIE) 1569 43 0

44 Croatia (CRO) 1568 42 -2

45 Costa Rica (CRC) 1550 44 -1

46 Myanmar (MYA) 1537 48 +2

47 Bulgaria (BUL) 1530 45 -2

48 Austria (AUT) 1522 47 -1

49 Uzbekistan (UZB) 1505 46 -3

50 Chile (CHI) 1487 - -

51 Ecuador (ECU) 1472 - -

52 Morocco (MAR) 1461 49 -3

53 Ghana (GHA) 1458 50 -3

54 Haiti (HAI) 1457 51 -3

55 Wales (WAL) 1441 52 -3

56 India (IND) 1436 53 -3

57 Greece (GRE) 1426 54 -3

58 Indonesia (IDN) 1415 55 -3

59 Papua New Guinea (PNG) 1411 - -

60 Kazakhstan (KAZ) 1404 56 -4

61 South Africa (RSA) 1372 58 -3

62 Mali (MLI) 1370 59 -3

63 Panama (PAN) 1367 60 -3

64 Hong Kong (HKG) 1356 61 -3

65 Paraguay (PAR) 1354 64 -1

66 Guam (GUM) 1351 57 -9

67 Uruguay (URU) 1346 61 -6

68 Turkey (TUR) 1345 63 -5

69 Malaysia (MAS) 1337 65 -4

70 Jamaica (JAM) 1305 66 -4

71 Israel (ISR) 1303 67 -4

72 Guatemala (GUA) 1289 68 -4

73 Venezuela (VEN) 1287 - -

74 Northern Ireland (NIR) 1265 69 -5

75 Philippines (PHI) 1257 70 -5

76 Estonia (EST) 1235 71 -5

77 Ethiopia (ETH) 1234 72 -5

78 Bosnia-Herzegovina (BIH) 1218 73 -5

79 Bolivia (BOL) 1216 - -

80 Cameroon (CMR) 1215 74 -6

81 Surinam (SUR) 1199 76 -5

82 Dominica (DMA) 1198 77 -5

83 Singapore (SIN) 1193 75 -8

83 Honduras (HON) 1193 78 -5

85 Moldova (MDA) 1190 79 -6

86 Nicaragua (NCA) 1178 80 -6

87 Angola (ANG) 1171 81 -6

88 Zimbabwe (ZIM) 1164 82 -6

89 El Salvador (SLV) 1159 83 -6

90 St. Lucia (LCA) 1158 84 -6

91 Cook Islands (COK) 1142 - -

92 St. Vincent / Grenadines (VIN) 1138 85 -7

92 Dominican Republic (DOM) 1138 85 -7

94 Samoa (SAM) 1121 - -

95 Armenia (ARM) 1115 - -

96 Bahamas (BAH) 1111 87 -9

97 Senegal (SEN) 1092 88 -9

98 Nepal (NEP) 1062 89 -9

99 Swaziland (SWZ) 1044 90 -9

100 Puerto Rico (PUR) 1036 91 -9

101 Zambia (ZAM) 1027 92 -9

102 Mozambique (MOZ) 1026 93 -9

102 Botswana (BOT) 1026 93 -9

104 Cyprus (CYP) 1024 95 -9

105 Gabon (GAB) 1023 96 -9

106 Bermuda (BER) 1012 97 -9

107 Belize (BLZ) 917 98 -9

108 Cayman Islands (CAY) 902 99 -9

http://www.fifa.com/en/rank/w/index.html

Nucks in '03!

Link to comment
Share on other sites

Stupid Women's rankings almost as ridiculous as Men's rankings. No way Denmark, Italy and Russia higher than Canada. England obviously way to high, should be below Australia. Nigeria should be in at least top 16, and Mexico in top 20.

We could get a weak Group: weakest possible would be

China, Ghana, Russia and Canada

or

Germany, Ghana, South Korea and Canada

Worst Group of Death possible:

Norway, Brazil, Sweden and Canada.

Link to comment
Share on other sites

quote:Originally posted by beachesl

Worst Group of Death possible:

Norway, Brazil, Sweden and Canada.

i was thinking Germany insted of Norway. i know norway is 'ranked' higher, but Germany is more physically stronger, and probably better.

Nucks in '03!

Link to comment
Share on other sites

Did some figurin'.....

Odds are good that we get into China's group, thereby avoiding Norway and Germany. Who the other teams would THEN be would be real crapshoot, but in that case we THEN wouldn't be getting North Korea or any other Asian country as well.

Also, Canada cannot be drawn in the same Group as Australia.

How Canada gets drawn.........

We are in the Final Pot drawn.

1.First, the Germany/Norwy Group that doesn't have another Euro team will draw first. If Australia picked, Canada goes to China's Group.

2. Then, US will draw from the last Pot, but draw again if Canada or Australia picked. The US can't get Australia, because it would mean either Germany or Norway gets 2 Asian coubtries, a no-no.

3. Then, Draw continues. If Canada or Australia drawn in non-China Group, China gets the other. One of the Germany/Norway Groups will get two from that Pot, but can't get two Asian countries, so it means that Australia.

-------------------------------------------------------------------

"The teams will then be drawn from Pot 4, with the first team drawn going into the remaining Group with only two teams. The remaining teams in Pot 4 will be drawn to fill the last group place. If Canada are drawn second, they shall not be placed in Group A to avoid having two CONCACAF teams together in Group A. In the same way, it shall also be avoided for two Asian teams to be drawn into the same group."

---------------------------------------------------------------------

That's how China avoids getting another Asian team.

Therefore, the odds are good that Canada gets into China's group.

A fanatic is one who can't change his mind and won't change

the subject. -- Winston Churchill

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...