Jump to content

Putting things in perspective....


Obinna

Recommended Posts

Just looking through transfermarket.com when I noticed a section on national teams. So naturally I wanted to see the value of our team versus other CONCACAF nations, just to get an unbiased perspective on our talent level. Obviously there are other variables (team chemistry for instance) to judge how good we are and I do not understand how this website conjures up these values, but they do seem to reflect player value's i've heard from other sources. Anyways, here is how we compare. Note that the number that immediately follows the country name is the players per team.

Rank Nation Player Total value Current points Further points difference

1 Spanien 23 585.000.000 £ 1883 1565 318

2 Niederlande 23 231.120.000 £ 1659 1231 428

3 Brasilien 23 217.980.000 £ 1536 1611 -75

4 Deutschland 24 299.250.000 £ 1464 1082 382

5 Argentinien 23 317.970.000 £ 1289 1076 213

6 Uruguay 23 127.755.000 £ 1152 899 253

7 England 23 403.650.000 £ 1125 1068 57

8 Portugal 23 262.620.000 £ 1062 1249 -187

9 Ägypten 24 30.420.000 £ 1053 967 86

10 Chile 23 73.665.000 £ 988 888 100

11 Italien 22 283.050.000 £ 982 1184 -202

12 Griechenland 23 78.615.000 £ 975 964 11

13 Serbien 23 171.360.000 £ 969 947 22

* Vereinigte Staaten 24 51.795.000 £ 969 957 12

15 Kroatien 30 164.565.000 £ 968 1041 -73

16 Paraguay 23 65.295.000 £ 961 820 141

17 Russland 25 185.940.000 £ 956 1015 -59

18 Schweiz 23 94.095.000 £ 940 866 74

19 Slowenien 23 39.150.000 £ 917 860 57

20 Australien 22 59.895.000 £ 911 886 25

21 Frankreich 0 0 890 1044 -154

22 Norwegen 19 58.230.000 £ 878 882 -4

23 Ghana 23 59.760.000 £ 874 800 74

*24 Mexiko 23 81.045.000 £ 872 895 -23

25 Ukraine 19 78.030.000 £ 870 875 -5

26 Elfenbeinküste 23 157.702.500 £ 843 856 -13

27 Slowakei 23 74.385.000 £ 829 777 52

28 Türkei 30 145.350.000 £ 810 830 -20

29 Dänemark 23 75.690.000 £ 785 767 18

30 Nigeria 23 87.615.000 £ 773 883 -110

31 Tschechien 24 81.720.000 £ 769 793 -24

32 Japan 23 59.940.000 £ 768 682 86

33 Algerien 23 45.495.000 £ 759 821 -62

34 Gabun 24 14.647.500 £ 755 700 55

35 Schweden 24 74.385.000 £ 747 761 -14

36 Irland 32 88.470.000 £ 734 709 25

37 Israel 28 36.225.000 £ 733 857 -124

38 Peru 23 59.580.000 £ 726 578 148

39 Kolumbien 27 70.965.000 £ 725 776 -51

40 Kamerun 23 137.745.000 £ 710 887 -177

41 Schottland 25 85.590.000 £ 699 1398 -699

42 Rumänien 24 62.370.000 £ 697 853 -156

43 Bulgarien 19 38.385.000 £ 672 711 -39

44 Südkorea 23 41.310.000 £ 660 632 28

45 Burkina Faso 26 18.247.500 £ 646 611 35

*46 Honduras 23 40.410.000 £ 644 734 -90

47 Venezuela 22 12.307.500 £ 592 608 -16

48 Belgien 22 122.625.000 £ 589 541 48

*49 Costa Rica 28 23.017.500 £ 584 710 -126

50 Lettland 20 7.605.000 £ 579 652 -73

51 Finnland 22 21.150.000 £ 576 584 -8

52 Litauen 33 19.462.500 £ 571 608 -37

53 Bolivien 26 7.875.000 £ 570 499 71

54 Neuseeland 23 13.072.500 £ 557 410 147

55 Mali 22 58.185.000 £ 548 575 -27

56 Polen 24 56.632.500 £ 547 561 -14

57 Bosnien-Herzegowina 21 92.340.000 £ 546 604 -58

58 Ecuador 22 20.925.000 £ 545 694 -149

59 Nordirland 38 46.485.000 £ 540 566 -26

60 Österreich 21 33.570.000 £ 536 479 57

61 Benin 25 14.130.000 £ 535 531 4

62 Ungarn 21 35.392.500 £ 534 565 -31

63 Zypern 26 12.105.000 £ 523 486 37

64 Iran 38 28.125.000 £ 522 521 1

65 Tunesien 25 39.735.000 £ 519 574 -55

66 Mazedonien 27 32.467.500 £ 504 521 -17

Südafrika 24 21.960.000 £ 504 392 112

68 Saudi Arabien 18 14.040.000 £ 471 498 -27

69 Bahrain 31 11.227.500 £ 460 950 -490

70 Uganda 23 5.085.000 £ 457 440 17

71 Albanien 25 26.370.000 £ 455 406 49

72 Montenegro 25 67.140.000 £ 448 500 -52

73 Sambia 26 6.750.000 £ 446 456 -10

74 Malawi 22 2.047.500 £ 425 382 43

75 Togo 30 14.107.500 £ 421 418 3

*76 Trinidad und Tobago 27 16.447.500 £ 405 353 52

77 Weißrussland 22 24.705.000 £ 403 397 6

78 China 25 4.522.500 £ 393 387 6

79 Island 19 10.282.500 £ 385 367 18

80 Mosambik 23 6.367.500 £ 377 383 -6

81 Oman 21 2.727.000 £ 374 362 12

82 Marokko 24 68.400.000 £ 371 463 -92

83 Jamaika 24 14.625.000 £ 368 399 -31

84 Wales 29 61.470.000 £ 366 415 -49

85 Kuwait 19 1.125.000 £ 365 350 15

86 Angola 24 12.690.000 £ 356 379 -23

87 Usbekistan 31 12.982.500 £ 352 354 -2

88 Vereinigte Arabische Emirate 41 1.642.500 £ 351 310 41

89 Moldawien 22 6.525.000 £ 350 378 -28

*90 El Salvador 23 1.440.000 £ 343 452 -109

91 Senegal 20 60.120.000 £ 338 422 -84

92 Syrien 21 3.127.500 £ 334 343 -9

93 Botsuana 23 1.530.000 £ 331 236 95

*94 Panama 24 6.390.000 £ 23 434 -111

95 Estland 24 7.537.500 £ 321 320 1

96 Libyen 30 225.000 £ 318 309 9

Armenien 27 11.835.000 £ 318 311 7

98 Katar 39 2.025.000 £ 300 351 -51

Jordanien 24 2.070.000 £ 300 300 0

*100 Kanada 25 13.995.000 £ 295 516 -221

101 Guinea 26 19.642.500 £ 286 381 -95

102 Gambia 28 11.047.500 £ 285 361 -76

103 Nordkorea 23 8.010.000 £ 284 285 -1

104 Irak 22 5.175.000 £ 276 405 -129

105 Thailand 29 2.250.000 £ 273 276 -3

106 Aserbaidschan 30 6.862.500 £ 266 259 7

107 Kongo 23 13.545.000 £ 263 308 -45

108 Kap Verde 24 7.582.500 £ 261 241 20

109 Jemen 30 607.500 £ 248 248 0

110 Simbabwe 34 12.442.500 £ 238 258 -20

111 Georgien 22 24.615.000 £ 237 217 20

112 Tansania 32 315.000 £ 235 261 -26

113 Ruanda 37 2.650.500 £ 233 269 -36

*114 Kuba 21 1.012.500 £ 215 194 21

115 Kenia 25 9.585.000 £ 210 243 -33

116 Luxemburg 30 3.712.500 £ 209 193 16

117 Färöer 30 2.812.500 £ 206 196 10

*118 Guatemala 20 1.575.000 £ 204 241 -37

119 Namibia 29 3.195.000 £ 203 251 -48

Guyana 15 787.500 £ 203 205 -2

121 Singapur 22 2.655.000 £ 198 193 5

Sudan 31 3.285.000 £ 198 219 -21

123 Suriname 17 315.000 £ 187 153 34

124 Tschad 17 630.000 £ 185 128 57

Kongo DR 31 32.175.000 £ 185 215 -30

126 Kasachstan 24 4.950.000 £ 184 183 1

127 Vietnam 18 1.147.500 £ 179 231 -52

128 Barbados 9 225.000 £ 174 155 19

129 Antigua und Barbuda 25 1.732.500 £ 168 218 -50

130 Fidschi 28 967.500 £ 167 167 0

Haiti 23 1.057.500 £ 167 362 -195

132 Indien 22 450.000 £ 160 163 -3

*133 Grenada 23 450.000 £ 158 198 -40

134 Swasiland 21 495.000 £ 155 171 -16

135 Hongkong 21 1.170.000 £ 152 150 2

136 Turkmenistan 21 1.597.500 £ 150 151 -1

137 Tadschikistan 17 247.500 £ 144 155 -11

138 Indonesien 18 900.000 £ 141 153 -12

139 Sierra Leone 21 4.455.000 £ 130 181 -51

140 Liechtenstein 26 3.375.000 £ 126 117 9

141 Burundi 27 1.485.000 £ 125 127 -2

142 Malaysia 23 292.500 £ 124 123 1

143 Myanmar 23 382.500 £ 122 122 0

144 Madagaskar 20 360.000 £ 121 121 0

145 Malediven 18 360.000 £ 117 129 -12

146 Äthiopien 29 675.000 £ 115 200 -85

147 Äquatorialguinea 23 900.000 £ 110 142 -32

Niger 23 2.853.000 £ 110 92 18

* St. Kitts und Nevis 17 202.500 £ 110 113 -3

*150 Niederländische Antillen 13 2.070.000 £ 108 103 5

151 Libanon 24 3.600.000 £ 106 196 -90

152 Malta 21 1.440.000 £ 105 100 5

153 Bangladesh 18 247.500 £ 104 100 4

154 Lesotho 26 315.000 £ 101 109 -8

155 Sri Lanka 19 225.000 £ 96 99 -3

156 Nepal 18 157.500 £ 94 96 -2

Liberia 20 4.320.000 £ 94 114 -20

158 Eritrea 25 450.000 £ 92 101 -9

*159 Bermuda 18 765.000 £ 91 160 -69

*160 St. Vincent und die Grenadinen 26 315.000 £ 87 91 -4

*161 Nicaragua 22 180.000 £ 86 101 -15

162 Neukaledonien 17 270.000 £ 82 126 -44

163 Vanuatu 24 630.000 £ 75 108 -33

Pakistan 21 180.000 £ 75 78 -3

165 Kirgisistan 20 576.000 £ 74 74 0

166 Chinese Taipei (Taiwan) 20 967.500 £ 69 75 -6

167 Philippinen 29 292.500 £ 67 67 0

168 Mauretanien 22 225.000 £ 62 81 -19

169 Salomon-Inseln 19 450.000 £ 60 60 0

*170 Puerto Rico 14 787.500 £ 52 76 -24

171 Palästina 23 922.500 £ 48 39 9

172 Komoren 31 495.000 £ 43 43 0

173 Laos 17 135.000 £ 39 39 0

Cayman-Inseln 11 0 39 39 0

Somalia 9 360.000 £ 39 39 0

176 Samoa 22 225.000 £ 38 38 0

177 Mauritius 20 45.000 £ 37 40 -3

Seychellen 31 292.500 £ 37 37 0

179 Bahamas 22 202.500 £ 34 34 0

180 Dominica 16 112.500 £ 33 33 0

Kambodscha 18 157.500 £ 33 30 3

182 Belize 18 247.500 £ 32 36 -4

Turks- und Caicosinseln 14 202.500 £ 32 32 0

Mongolei 18 157.500 £ 32 36 -4

185 Dominikanische Republik 16 90.000 £ 26 26 0

186 Tonga 21 157.500 £ 23 28 -5

187 Brunei Darussalam 25 135.000 £ 21 21 0

188 St. Lucia 28 67.500 £ 19 19 0

Tahiti 21 4.635.000 £ 19 19 0

Guinea-Bissau 13 1.215.000 £ 19 19 0

191 Britische Jungferninseln 11 0 18 18 0

Dschibuti 22 90.000 £ 18 23 -5

193 Guam 20 135.000 £ 17 17 0

Cookinseln 19 112.500 £ 17 34 -17

Afghanistan 23 112.500 £ 17 21 -4

196 Macao 18 135.000 £ 12 14 -2

197 Aruba 14 0 11 11 0

198 Bhutan 28 135.000 £ 9 15 -6

199 Amerikanische Jungferninseln 14 0 5 5 0

200 Osttimor 18 112.500 £ 4 4 0

201 Andorra 21 202.500 £ 2 2 0

202 Zentralafrikanische Republik 11 270.000 £ 0 0 0

Anguilla 13 0 0

So, sobering to say the least. I can't speak for anyone else, but I tend to feel like we have argueably the best team on paper aside from the US and Mexico. I would also think our players would have more value(perhaps only slightly) than those of T&T and Jamacia....

So, perhaps this gives use more of a true measuring stick of our talent level?

http://www.transfermarkt.co.uk/en/nationalmannschaften/startseite/nationalmannschaften.html (you can go into this link and select a team and it will give you the value of each individual player)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...