Jump to content

Buy Our Own Football Team - Calgary PDL


River City

Recommended Posts

STARTUP

1,000 seat stadium

$50,000 US Fee

$15,000 LOC

REVENUES YEAR 1 YEAR 2 YEAR 3

Sponsorship 35,000 37,500 40,000

Tickets 29,750 32,725 36,000

Merchandise 5,000 5,500 6,000

Parking/Concessions 5,000 5,500 6,000

Camps/Clinics 16,000 18,000 20,000

Net Revenue 90,750 99,225 108,000

EXPENSES YEAR 1 YEAR 2 YEAR 3

USL Annual Fees 6,000 6,250 6,500

USASA Fees 800 800 800

Other Fees 2,500 2,500 2,500

Player Insurance 2,000 2,000 2,000

Coach Salaries 7,500 7,500 7,500

Office Salaries 22,500 23,500 25,000

Payroll Taxes 6,750 7,050 7,500

Team Equipment 3,500 2,000 2,000

Game Day Operations 3,500 3,750 4,000

Travel 12,000 13,000 14,000

Advertising 5,000 6,000 6,500

Merchandise 3,000 3,300 3,600

Printing 3,500 3,500 3,500

Camps/Clinics 5,000 5,500 5,500

Office Expenses 7,500 7,500 7,500

Misc 4,500 4,500 4,500

Stadium Rental 5,000 5,000 5,000

Net Expenses 100,550 103,650 107,900

Potential Profit Loss -9,800 -4,425 100

Breakdown of Ticket Sales (Year 1)

Type Per Game Total Price/Ticket Revenue

Single 550 4,400 5 22,000

Season 125 125 30 3,750

Group 125 1,000 4 4,000

Totals 800 29,750

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...