Jump to content

MLS Next Pro Player Statistics


Corazon

Recommended Posts

Here are the updates for our Canadian players playing MLS Next Pro.  There are a few players listed on both MLS & Next Pro rosters so I have included them.

I have also included as many dual nationals that I am familiar with but once again, if there are any Canadian or Canadian eligible players that I am missing, please let me know and I will have them added to the file.

Player Team POS GP GS MP G A P% T INT Duel %
Brandon Cambridge Crown (Charlotte) CB 1 1 90 1 0 61.1% 1 2 43.8%
Nassim Mekideche Kansas City DF 1 1 90 1 0 84.5% 2 3 57.1%
Antoine Coupland Vancouver MF 1 1 90 1 0 75.9% 2 0 33.3%
Salvatore Mazzaferro Austin CM 1 1 90 0 0 93.8% 1 0 100.0%
Chrisnovic N'sa Huntsville (Nashville) DF 1 1 90 0 0 81.3% 3 0 64.3%
Noble Okello New England CM 1 1 90 0 0 73.0% 0 0 50.0%
O'Vonte Mullings New York RB FB 1 1 90 0 0 81.8% 2 1 53.9%
Keesean Ferdinand Portland DF 1 1 90 0 0 86.4% 1 1 75.0%
Adam Pearlman Toronto CB 1 1 90 0 0 72.1% 2 1 60.0%
Rohan Goulbourne Toronto DF 1 1 90 0 0 75.0% 1 0 50.0%
Lazar Stefanovic Toronto DF 1 1 90 0 0 85.7% 2 0 50.0%
Lucas Olguin Toronto MF 1 1 90 0 0 73.0% 0 2 38.5%
Theo Rigopoulos Toronto MF 1 1 90 0 0 68.4% 2 1 58.3%
Lucas Dasovic Vancouver DF 1 1 90 0 0 89.5% 2 0 100.0%
Mihail Gherasimencov Vancouver DF 1 1 90 0 0 77.5% 1 2 50.0%
Levonte Johnson Vancouver FW 1 1 90 0 0 65.1% 0 2 57.1%
Matteo Campagna Vancouver DF 1 1 90 0 0 91.8% 1 0 100.0%
Carlos Leatherman Minnesota DF 1 1 89 0 0 65.8% 1 1 71.4%
Elage Bah Vancouver DF 1 1 89 0 0 84.4% 1 0 63.6%
Kamron Habibullah Vancouver FW 1 1 82 1 1 96.2% 0 0 33.3%
Reshaun Walkes Toronto FW 1 1 80 1 0 60.0% 0 0 46.7%
Jordan Knight Columbus FW 1 1 76 0 0 85.2% 2 0 62.5%
Gloire Amanda Vancouver FW 1 1 75 0 0 80.0% 1 0 20.0%
Vasco Fry Vancouver MF 1 1 75 0 0 71.8% 3 0 40.0%
Markus Cimermancic Toronto MF 1 1 64 0 0 86.7% 3 0 42.9%
Ethan Kang Toronto MF 1 1 64 0 0 70.8% 0 0 33.3%
Julian Altobelli Toronto CM 1 0 26 0 0 58.8% 0 0 41.7%
Marko Stojadinovic Toronto MF 1 0 26 0 0 94.4% 2 0 60.0%
Isaiah Johnston Huntsville (Nashville) CM 1 0 16 0 0 88.9% 1 0 66.7%
Christian Greco-Taylor Vancouver DF 1 0 15 0 0 83.3% 2 0 66.7%
Joe Hanson Vancouver FW 1 0 15 0 0 66.7% 1 0 33.3%
Matthew Catavolo Toronto MF 1 0 10 0 0 75.0% 0 0 42.9%
Nakye Greenidge-Duncan New England FW 1 0 8 0 0 0.0% 0 0 0.0%
Lowell Wright Vancouver FW 1 0 8 0 0 0.0% 0 0 40.0%
Jeevan Badwal Vancouver MF 1 0 1 0 0 0.0% 0 0 0.0%
Moise Bombito Colorado CB                  
Gurman Sangha Crown (Charlotte) CM                  
Charles Auguste Houston MF                  
Markus Ferkranus Los Angeles CB                  
Antony Curic Toronto DF                  
Matthew Medeiros Toronto DF                  
Jalen Watson Toronto DF                  
Kundai Mawoko Toronto DF                  
Adamo Pantaleo Toronto DF                  
Jordan Faria Toronto MF                  
Themi Antonoglou Toronto MF                  
Jordan Peruzza Toronto FW                  
Luca Accettola Toronto MF                  
Simone Masi Vancouver DF                  
Finn Linder Vancouver DF                  
Joshue Ndakala Vancouver DF                  
Luca Chen Vancouver DF                  
Jay Herdman Vancouver MF                  
Malcom Johnston Vancouver MF                  
Edwin Espinal Vancouver MF                  
                       
Player Team POS GP GS MP S S % P% GA GAA Wins
Max Anchor Vancouver GK 1 1 90 4 80 80.0% 1 1 1
Luka Gavran Toronto GK 1 1 90 6 60 53.9% 4 4 0
Adisa De Rosario Toronto GK                  
Cohen Park Vancouver GK                  
Isaiah Goldson Toronto GK                  
Greg Ranjitsingh Toronto GK                  
Link to comment
Share on other sites

  • 3 weeks later...

MLS NextPro Updates:

Lots of minutes coming from both Vancouver & Toronto.  Let me know if there are any mistakes or if someone needs to be added.  The CPL will be the next statistics I post.

Player Team POS GP GS MP G A P% T INT Duel %
Salvatore Mazzaferro Austin CM 5 5 446 0 0 93.7% 2 3 69.0%
O'Vonte Mullings New York RB FB 4 4 360 0 0 70.7% 11 7 68.1%
Antoine Coupland Vancouver MF 4 4 357 1 2 68.1% 14 1 50.0%
Gloire Amanda Vancouver FW 4 4 315 2 1 83.1% 1 1 31.3%
Vasco Fry Vancouver MF 4 3 278 0 0 80.0% 5 2 38.1%
Kamron Habibullah Vancouver FW 4 3 272 3 1 82.0% 2 3 56.0%
Charles Auguste Houston MF 3 3 270 0 0 83.8% 5 4 50.0%
Markus Ferkranus Los Angeles CB 3 3 270 0 0 85.8% 0 3 46.7%
Keesean Ferdinand Portland DF 3 3 270 0 0 86.1% 4 6 50.0%
Adam Pearlman Toronto CB 3 3 270 0 0 84.4% 4 9 51.9%
Mihail Gherasimencov Vancouver DF 3 3 270 0 0 70.8% 4 10 65.5%
Matteo Campagna Vancouver DF 3 3 270 0 0 82.9% 3 5 66.7%
Carlos Leatherman Minnesota DF 3 3 269 0 0 66.0% 5 3 61.8%
Elage Bah Vancouver DF 3 3 268 0 1 82.8% 6 4 65.6%
Tani Oluwaseyi Minnesota FW 3 3 261 1 0 71.4% 6 1 52.6%
Chrisnovic N'sa Huntsville (Nashville) DF 3 3 235 0 0 73.6% 6 7 58.3%
Levonte Johnson Vancouver FW 3 3 234 1 1 70.4% 3 2 45.5%
Lucas Olguin Toronto MF 3 2 208 0 0 80.3% 2 3 51.7%
Reshaun Walkes Toronto FW 3 2 191 1 0 61.9% 1 0 48.0%
Brandon Cambridge Crown (Charlotte) MF 2 2 180 3 0 67.7% 2 3 40.7%
Finn Linder Vancouver DF 2 2 180 1 0 80.0% 4 1 82.3%
Themi Antonoglou Toronto MF 2 2 180 0 0 84.0% 2 3 42.9%
Lucas Dasovic Vancouver DF 2 2 180 0 0 85.4% 2 2 75.0%
Nassim Mekideche Kansas City DF 2 2 179 1 0 84.7% 2 5 64.3%
Jay Herdman Vancouver MF 3 2 179 0 2 78.4% 1 1 25.0%
Malcom Johnston Vancouver MF 2 2 177 0 0 84.7% 1 0 46.1%
Rohan Goulbourne Toronto DF 3 2 174 0 0 74.1% 3 1 52.2%
Markus Cimermancic Toronto MF 2 2 154 0 0 81.1% 5 1 41.7%
Marko Stojadinovic Toronto MF 3 2 146 0 0 86.2% 4 0 42.9%
Julian Altobelli Toronto CM 3 1 142 0 0 79.3% 0 2 34.6%
Noble Okello New England CM 2 2 140 0 0 77.4% 0 1 45.5%
Lazar Stefanovic Toronto DF 2 2 135 0 0 84.4% 5 1 61.5%
Theo Rigopoulos Toronto MF 2 1 135 0 0 70.7% 3 1 44.4%
Antony Curic Toronto DF 2 1 135 0 0 87.6% 0 4 80.0%
Jordan Knight Columbus FW 3 1 124 0 0 83.0% 4 1 53.6%
Hugo Mbongue Toronto FW 1 1 90 0 0 88.2% 1 0 20.0%
Karifa Yao Vancouver DF 1 1 90 0 0 73.2% 0 1 25.0%
Jordan Faria Toronto MF 1 1 71 0 0 81.8% 0 0 28.6%
Jacen Russell-Rowe Columbus FW 1 1 64 1 1 70.0% 1 0 9.1%
Ethan Kang Toronto MF 1 1 64 0 0 70.8% 0 0 33.3%
Matthew Catavolo Toronto MF 2 1 55 0 0 79.0% 0 0 50.0%
Isaiah Johnston Huntsville (Nashville) CM 3 0 50 0 0 78.3% 4 0 53.9%
Adamo Pantaleo Toronto DF 1 1 45 0 0 84.2% 0 1 28.6%
Mataeo Bunbury Columbus FW 1 0 32 0 0 71.4% 0 0 33.3%
Lowell Wright Vancouver FW 2 0 30 0 0 70.0% 0 0 46.1%
Gurman Sangha Crown (Charlotte) CM 1 0 29 0 0 0.0% 0 1 33.3%
Nakye Greenidge-Duncan New England FW 2 0 27 0 0 62.5% 0 0 0.0%
Joe Hanson Vancouver FW 3 0 25 0 0 50.0% 1 1 22.2%
Jalen Watson Toronto DF 1 0 19 0 0 83.3% 0 0 66.7%
Christian Greco-Taylor Vancouver DF 3 0 19 0 0 58.3% 1 1 33.3%
Edwin Espinal Vancouver MF 1 0 3 0 0 100.0% 1 0 100.0%
Jeevan Badwal Vancouver MF 1 0 1 0 0 0.0% 0 0 0.0%
Moise Bombito Colorado CB                  
Matthew Medeiros Toronto DF                  
Kundai Mawoko Toronto DF                  
Jordan Peruzza Toronto FW                  
Luca Accettola Toronto MF                  
Simone Masi Vancouver DF                  
Joshue Ndakala Vancouver DF                  
Luca Chen Vancouver DF                  
                       
Player Team POS GP GS MP S S % P% GA GAA Wins
Max Anchor Vancouver GK 3 3 270 10 62.5 75.3% 6 2 2
Luka Gavran Toronto GK 3 3 270 23 74.2 53.9% 8 2.67 0
Isaac Boehmer Vancouver GK 1 1 90 3 75.0% 74.2% 1 1 1
Adisa De Rosario Toronto GK                  
Cohen Park Vancouver GK                  
Isaiah Goldson Toronto GK                  
Greg Ranjitsingh Toronto GK                  
Link to comment
Share on other sites

9 hours ago, Corazon said:

MLS NextPro Updates:

Lots of minutes coming from both Vancouver & Toronto.  Let me know if there are any mistakes or if someone needs to be added.  The CPL will be the next statistics I post.

Player Team POS GP GS MP G A P% T INT Duel %
Salvatore Mazzaferro Austin CM 5 5 446 0 0 93.7% 2 3 69.0%
O'Vonte Mullings New York RB FB 4 4 360 0 0 70.7% 11 7 68.1%
Antoine Coupland Vancouver MF 4 4 357 1 2 68.1% 14 1 50.0%
Gloire Amanda Vancouver FW 4 4 315 2 1 83.1% 1 1 31.3%
Vasco Fry Vancouver MF 4 3 278 0 0 80.0% 5 2 38.1%
Kamron Habibullah Vancouver FW 4 3 272 3 1 82.0% 2 3 56.0%
Charles Auguste Houston MF 3 3 270 0 0 83.8% 5 4 50.0%
Markus Ferkranus Los Angeles CB 3 3 270 0 0 85.8% 0 3 46.7%
Keesean Ferdinand Portland DF 3 3 270 0 0 86.1% 4 6 50.0%
Adam Pearlman Toronto CB 3 3 270 0 0 84.4% 4 9 51.9%
Mihail Gherasimencov Vancouver DF 3 3 270 0 0 70.8% 4 10 65.5%
Matteo Campagna Vancouver DF 3 3 270 0 0 82.9% 3 5 66.7%
Carlos Leatherman Minnesota DF 3 3 269 0 0 66.0% 5 3 61.8%
Elage Bah Vancouver DF 3 3 268 0 1 82.8% 6 4 65.6%
Tani Oluwaseyi Minnesota FW 3 3 261 1 0 71.4% 6 1 52.6%
Chrisnovic N'sa Huntsville (Nashville) DF 3 3 235 0 0 73.6% 6 7 58.3%
Levonte Johnson Vancouver FW 3 3 234 1 1 70.4% 3 2 45.5%
Lucas Olguin Toronto MF 3 2 208 0 0 80.3% 2 3 51.7%
Reshaun Walkes Toronto FW 3 2 191 1 0 61.9% 1 0 48.0%
Brandon Cambridge Crown (Charlotte) MF 2 2 180 3 0 67.7% 2 3 40.7%
Finn Linder Vancouver DF 2 2 180 1 0 80.0% 4 1 82.3%
Themi Antonoglou Toronto MF 2 2 180 0 0 84.0% 2 3 42.9%
Lucas Dasovic Vancouver DF 2 2 180 0 0 85.4% 2 2 75.0%
Nassim Mekideche Kansas City DF 2 2 179 1 0 84.7% 2 5 64.3%
Jay Herdman Vancouver MF 3 2 179 0 2 78.4% 1 1 25.0%
Malcom Johnston Vancouver MF 2 2 177 0 0 84.7% 1 0 46.1%
Rohan Goulbourne Toronto DF 3 2 174 0 0 74.1% 3 1 52.2%
Markus Cimermancic Toronto MF 2 2 154 0 0 81.1% 5 1 41.7%
Marko Stojadinovic Toronto MF 3 2 146 0 0 86.2% 4 0 42.9%
Julian Altobelli Toronto CM 3 1 142 0 0 79.3% 0 2 34.6%
Noble Okello New England CM 2 2 140 0 0 77.4% 0 1 45.5%
Lazar Stefanovic Toronto DF 2 2 135 0 0 84.4% 5 1 61.5%
Theo Rigopoulos Toronto MF 2 1 135 0 0 70.7% 3 1 44.4%
Antony Curic Toronto DF 2 1 135 0 0 87.6% 0 4 80.0%
Jordan Knight Columbus FW 3 1 124 0 0 83.0% 4 1 53.6%
Hugo Mbongue Toronto FW 1 1 90 0 0 88.2% 1 0 20.0%
Karifa Yao Vancouver DF 1 1 90 0 0 73.2% 0 1 25.0%
Jordan Faria Toronto MF 1 1 71 0 0 81.8% 0 0 28.6%
Jacen Russell-Rowe Columbus FW 1 1 64 1 1 70.0% 1 0 9.1%
Ethan Kang Toronto MF 1 1 64 0 0 70.8% 0 0 33.3%
Matthew Catavolo Toronto MF 2 1 55 0 0 79.0% 0 0 50.0%
Isaiah Johnston Huntsville (Nashville) CM 3 0 50 0 0 78.3% 4 0 53.9%
Adamo Pantaleo Toronto DF 1 1 45 0 0 84.2% 0 1 28.6%
Mataeo Bunbury Columbus FW 1 0 32 0 0 71.4% 0 0 33.3%
Lowell Wright Vancouver FW 2 0 30 0 0 70.0% 0 0 46.1%
Gurman Sangha Crown (Charlotte) CM 1 0 29 0 0 0.0% 0 1 33.3%
Nakye Greenidge-Duncan New England FW 2 0 27 0 0 62.5% 0 0 0.0%
Joe Hanson Vancouver FW 3 0 25 0 0 50.0% 1 1 22.2%
Jalen Watson Toronto DF 1 0 19 0 0 83.3% 0 0 66.7%
Christian Greco-Taylor Vancouver DF 3 0 19 0 0 58.3% 1 1 33.3%
Edwin Espinal Vancouver MF 1 0 3 0 0 100.0% 1 0 100.0%
Jeevan Badwal Vancouver MF 1 0 1 0 0 0.0% 0 0 0.0%
Moise Bombito Colorado CB                  
Matthew Medeiros Toronto DF                  
Kundai Mawoko Toronto DF                  
Jordan Peruzza Toronto FW                  
Luca Accettola Toronto MF                  
Simone Masi Vancouver DF                  
Joshue Ndakala Vancouver DF                  
Luca Chen Vancouver DF                  
                       
Player Team POS GP GS MP S S % P% GA GAA Wins
Max Anchor Vancouver GK 3 3 270 10 62.5 75.3% 6 2 2
Luka Gavran Toronto GK 3 3 270 23 74.2 53.9% 8 2.67 0
Isaac Boehmer Vancouver GK 1 1 90 3 75.0% 74.2% 1 1 1
Adisa De Rosario Toronto GK                  
Cohen Park Vancouver GK                  
Isaiah Goldson Toronto GK                  
Greg Ranjitsingh Toronto GK                  

Add in Pariss Mitchell

Link to comment
Share on other sites

  • 3 weeks later...

MLS NextPro Updates

Players are added to Toronto & Vancouver rosters regularly so if I'm missing anyone, please let me know.  I removed any TFC II or VW 2 players that haven't played yet as well.

Player Team POS GP GS MP G A P% T INT Duel %
Salvatore Mazzaferro Austin CM 8 8 716 0 0 93.5% 4 6 64.6%
Keesean Ferdinand Portland DF 6 6 540 0 1 83.3% 10 13 59.3%
Carlos Leatherman Minnesota DF 6 6 539 0 0 69.2% 9 8 63.9%
Antoine Coupland Vancouver MF 7 6 537 2 2 69.0% 20 4 44.2%
Elage Bah Vancouver DF 6 6 514 0 1 80.8% 11 10 61.8%
O'Vonte Mullings New York RB FB 6 5 495 0 0 67.2% 15 11 69.8%
Lucas Olguin Toronto MF 6 5 478 0 0 78.3% 10 8 60.0%
Vasco Fry Vancouver MF 7 5 459 0 0 77.6% 10 3 46.3%
Markus Ferkranus Los Angeles CB 5 5 450 0 0 86.5% 1 6 42.3%
Mihail Gherasimencov Vancouver DF 5 5 450 0 0 70.7% 10 14 62.8%
Levonte Johnson Vancouver FW 6 6 448 3 1 60.0% 5 2 46.8%
Lazar Stefanovic Toronto DF 5 5 405 0 0 86.0% 7 6 54.5%
Antony Curic Toronto DF 5 4 405 1 0 85.0% 2 9 52.4%
Kamron Habibullah Vancouver FW 6 4 383 3 1 84.9% 2 4 54.1%
Markus Cimermancic Toronto MF 5 4 379 0 1 79.9% 11 4 50.0%
Chrisnovic N'sa Huntsville (Nashville) DF 5 4 365 0 0 80.8% 7 8 52.0%
Lucas Dasovic Vancouver DF 4 4 360 1 0 82.2% 7 3 64.7%
Charles Auguste Houston MF 4 4 360 0 0 86.9% 4 3 53.9%
Adam Pearlman Toronto CB 5 4 360 0 0 82.4% 5 8 51.4%
Themi Antonoglou Toronto MF 4 4 360 0 0 84.0% 7 5 55.0%
Matteo Campagna Vancouver DF 4 4 360 0 0 81.4% 4 6 55.6%
Hugo Mbongue Toronto FW 4 4 343 3 0 74.3% 3 1 41.2%
Gloire Amanda Vancouver FW 5 4 331 2 2 81.3% 2 1 37.1%
Jay Herdman Vancouver MF 6 3 303 1 2 75.6% 1 1 27.0%
Jordan Faria Toronto MF 4 4 293 2 1 88.2% 0 0 36.4%
Jordan Knight Columbus FW 6 3 290 0 0 82.9% 4 3 52.6%
Karifa Yao Vancouver DF 3 3 270 0 0 76.1% 1 2 50.0%
Malcom Johnston Vancouver MF 4 3 267 0 0 83.3% 2 4 58.8%
Tani Oluwaseyi Minnesota FW 3 3 261 1 0 71.4% 6 1 51.3%
Matthew Medeiros Toronto DF 3 2 225 0 0 84.5% 2 4 62.5%
Rohan Goulbourne Toronto DF 4 3 219 0 0 74.7% 3 2 43.8%
Nassim Mekideche Kansas City DF 4 2 208 1 0 84.0% 3 7 66.7%
Pariss Mitchell Colorado FW 5 2 205 1 1 63.6% 2 0 21.6%
Reshaun Walkes Toronto FW 3 2 191 1 0 61.9% 1 0 48.0%
Brandon Cambridge Crown (Charlotte) MF 2 2 180 3 0 67.7% 2 3 40.7%
Finn Linder Vancouver DF 2 2 180 1 0 80.0% 4 1 81.0%
Julian Altobelli Toronto CM 6 1 170 0 0 74.3% 0 1 35.7%
Marko Stojadinovic Toronto MF 3 2 146 0 0 86.2% 4 0 40.0%
Theo Rigopoulos Toronto MF 3 1 143 0 0 70.7% 3 1 42.1%
Noble Okello New England CM 2 2 140 0 0 77.4% 0 1 45.5%
Matthew Catavolo Toronto MF 3 2 134 0 1 83.3% 1 0 38.1%
Christian Greco-Taylor Vancouver DF 6 1 134 0 0 67.2% 2 3 33.3%
Adamo Pantaleo Toronto DF 2 2 130 0 0 91.0% 3 4 47.1%
Joe Hanson Vancouver FW 4 1 114 0 0 61.9% 1 2 21.1%
Isaiah Johnston Huntsville (Nashville) CM 4 1 113 0 0 80.8% 6 0 47.8%
Kosi Thompson Toronto MF 1 1 90 0 0 70.7% 1 2 38.5%
Simone Masi Vancouver DF 1 1 90 0 0 82.0% 1 3 44.4%
Mataeo Bunbury Columbus FW 3 0 79 1 1 76.2% 0 1 46.1%
Jacen Russell-Rowe Columbus FW 1 1 64 1 1 70.0% 1 0 9.1%
Ethan Kang Toronto MF 1 1 64 0 0 70.8% 0 0 33.3%
Jalen Watson Toronto DF 2 1 64 0 0 89.2% 1 1 41.7%
Gurman Sangha Crown (Charlotte) CM 2 0 52 0 0 41.7% 1 1 50.0%
Moise Bombito Colorado CB 1 1 45 0 0 90.0% 0 2 100.0%
Dekwon Barrow Toronto FW 2 0 40 0 0 81.8% 2 1 27.3%
Lowell Wright Vancouver FW 2 0 30 0 0 70.0% 0 0 46.1%
Nakye Greenidge-Duncan New England FW 2 0 27 0 0 62.5% 0 0 0.0%
Edwin Espinal Vancouver MF 1 0 3 0 0 100.0% 1 0 100.0%
Jeevan Badwal Vancouver MF 2 0 2 0 0 0.0% 0 1 0.0%
Amoni Thomas Vancouver DF 1 0 1 0 0 66.7% 0 0 0.0%
                       
Player Team POS GP GS MP S S % P% GA GAA Wins
Isaac Boehmer Vancouver GK 4 4 360 16 76.2% 70.0% 5 1.25 1
Max Anchor Vancouver GK 3 3 270 10 62.5 75.3% 6 2 2
Luka Gavran Toronto GK 6 5 519 40 76.9 72.5% 12 2.08 1
Adisa De Rosario Toronto GK                  
Cohen Park Vancouver GK                  
Isaiah Goldson Toronto GK                  
Greg Ranjitsingh Toronto GK                  

 

Link to comment
Share on other sites

Great job @Corazon. Thanks for this. 

Just wondering, would you be able to put a * or something for the players who are MLS first teamers, playing on loan (ie. Kosi Thompson, JRR)? Might be interesting to see if the MLSNP does have some value with the unlimited up-down. It's a lot of work as is, so no worries if that's not something worth doing.

Edited by rydermike
Link to comment
Share on other sites

  • 3 weeks later...

MLS Next Pro Updates

Bold & Italic = Called to Senior Squad but has yet to Play

Bold & Italic with * = Called to Senior Squad and has played in Cup Matches

Bold & Italic with ** = Called to Senior Squad and has played an MLS Game this Season

Player Team POS GP GS MP G A P% T INT Duel %
Salvatore Mazzaferro Austin CM 10 10 892 0 0 92.7% 5 9 67.9%
Keesean Ferdinand Portland DF 8 8 720 0 1 83.9% 11 15 56.9%
Elage Bah Vancouver DF 8 8 685 0 1 81.5% 12 12 56.0%
Lucas Olguin Toronto MF 8 7 658 0 0 80.6% 16 11 58.1%
Vasco Fry* Vancouver MF 9 7 639 0 0 76.1% 12 5 45.1%
Carlos Leatherman Minnesota DF 7 7 629 0 0 69.4% 11 9 60.2%
Levonte Johnson* Vancouver FW 8 8 628 4 1 62.3% 7 4 43.9%
O'Vonte Mullings** New York RB FB 8 7 588 0 0 69.3% 17 13 69.0%
Lazar Stefanovic Toronto DF 7 7 585 0 0 87.3% 11 7 58.3%
Kamron Habibullah Vancouver FW 8 6 562 4 1 82.9% 3 4 54.8%
Markus Cimermancic Toronto MF 7 6 559 0 1 80.9% 11 5 49.1%
Chrisnovic N'sa Huntsville (Nashville) DF 7 6 545 0 0 82.1% 11 15 58.4%
Mihail Gherasimencov Vancouver DF 7 6 545 0 0 71.0% 10 15 60.0%
Adam Pearlman Toronto CB 7 6 540 0 0 84.2% 10 12 56.9%
Antoine Coupland Vancouver MF 7 6 537 2 2 68.9% 21 4 44.8%
Antony Curic** Toronto DF 6 5 495 1 0 85.9% 8 11 60.0%
Jordan Faria** Toronto MF 6 6 453 2 1 85.0% 0 1 43.5%
Markus Ferkranus Los Angeles CB 5 5 450 0 0 86.5% 1 6 42.3%
Matteo Campagna* Vancouver DF 5 5 450 0 0 79.9% 6 6 56.3%
Gloire Amanda Vancouver FW 7 6 439 2 2 79.2% 3 1 34.8%
Charles Auguste* Houston MF 5 5 405 0 0 86.8% 4 4 51.2%
Jordan Knight Columbus FW 7 4 364 0 0 81.4% 5 4 56.2%
Lucas Dasovic Vancouver DF 4 4 360 1 0 82.2% 7 3 64.7%
Themi Antonoglou** Toronto MF 4 4 360 0 0 84.0% 7 5 55.0%
Hugo Mbongue** Toronto FW 4 4 343 3 0 74.3% 3 1 44.4%
Julian Altobelli Toronto CM 8 3 329 2 2 75.2% 2 2 45.0%
Malcom Johnston Vancouver MF 6 4 327 0 0 86.3% 3 6 52.4%
Nassim Mekideche Kansas City DF 6 3 315 1 0 83.5% 4 9 71.9%
Matthew Medeiros Toronto DF 4 3 315 0 0 87.3% 4 4 66.7%
Matthew Catavolo Toronto MF 5 4 313 1 2 77.0% 3 0 42.5%
Rohan Goulbourne Toronto DF 6 4 309 0 0 73.0% 4 3 50.0%
Jay Herdman Vancouver MF 6 3 303 1 2 75.6% 1 1 28.9%
Isaiah Johnston Huntsville (Nashville) CM 6 3 293 1 0 79.5% 7 7 37.8%
Karifa Yao** Vancouver DF 3 3 270 0 0 77.0% 1 2 55.0%
Tani Oluwaseyi** Minnesota FW 3 3 261 1 0 71.4% 6 1 51.3%
Pariss Mitchell Colorado FW 6 2 219 1 1 66.7% 2 0 20.5%
Christian Greco-Taylor Vancouver DF 8 2 219 0 0 73.4% 4 4 36.0%
Mataeo Bunbury Columbus FW 5 2 192 2 1 84.2% 3 1 42.9%
Reshaun Walkes Toronto FW 3 2 191 1 0 61.9% 1 0 48.0%
Theo Rigopoulos Toronto MF 4 1 188 0 0 75.7% 4 2 48.0%
Joe Hanson Vancouver FW 6 1 186 0 0 56.8% 0 3 35.7%
Brandon Cambridge** Crown (Charlotte) MF 2 2 180 3 0 67.7% 2 3 40.7%
Finn Linder Vancouver DF 2 2 180 1 0 78.6% 4 1 81.0%
Simone Masi Vancouver DF 2 2 180 0 0 82.3% 1 4 50.0%
Joshua Ndakala Vancouver DF 2 2 180 0 0 87.7% 1 1 63.6%
Marko Stojadinovic Toronto MF 3 2 146 0 0 86.2% 4 0 40.0%
Noble Okello New England CM 2 2 140 0 0 77.4% 0 1 45.5%
Adamo Pantaleo Toronto DF 2 2 130 0 0 91.0% 3 4 47.1%
Moise Bombito** Colorado CB 2 2 90 0 0 95.0% 0 3 62.5%
Kosi Thompson** Toronto MF 1 1 90 0 0 70.7% 1 2 38.5%
Gurman Sangha Crown (Charlotte) CM 3 0 68 0 0 53.3% 1 1 50.0%
Jacen Russell-Rowe** Columbus FW 1 1 64 1 1 70.0% 1 0 9.1%
Ethan Kang Toronto MF 1 1 64 0 0 70.8% 0 0 33.3%
Jalen Watson Toronto DF 2 1 64 0 0 89.2% 1 1 41.7%
Christian Gutierrez Toronto DF 1 1 45 0 0 100.0% 0 0 33.3%
Dekwon Barrow Toronto FW 2 0 40 0 0 81.8% 2 1 27.3%
Nakye Greenidge-Duncan New England FW 3 0 38 0 0 62.5% 1 1 50.0%
Lowell Wright Vancouver FW 2 0 30 0 0 70.0% 0 0 46.1%
Sydney Whatuta Vancouver FW 1 0 9 0 0 66.7% 0 1 50.0%
Jovan Ivanisevic Toronto CM 1 0 5 0 0 66.7% 0 0 0.0%
Edwin Espinal Vancouver MF 1 0 3 0 0 100.0% 1 0 100.0%
Jeevan Badwal Vancouver MF 2 0 2 0 0 0.0% 0 1 0.0%
Kundai Mawoko Toronto DF 1 0 1 0 0 0.0% 0 0 0.0%
Amoni Thomas Vancouver DF 1 0 1 0 0 66.7% 0 0 0.0%
                       
Player Team POS GP GS MP S S % P% GA GAA Wins
Isaac Boehmer Vancouver GK 6 6 540 20 71.5% 68.6% 8 1.33 4
Max Anchor Vancouver GK 3 3 270 10 62.5% 74.4% 6 2 2
Luka Gavran Toronto GK 7 6 609 42 75.0% 70.4% 14 2.07 2
Adisa De Rosario Toronto GK 1 1 90 2 40.0% 78.3% 3 3 0
Link to comment
Share on other sites

2 minutes ago, Corazon said:

MLS Next Pro Updates

Bold & Italic = Called to Senior Squad but has yet to Play

Bold & Italic with * = Called to Senior Squad and has played in Cup Matches

Bold & Italic with ** = Called to Senior Squad and has played an MLS Game this Season

Player Team POS GP GS MP G A P% T INT Duel %
Salvatore Mazzaferro Austin CM 10 10 892 0 0 92.7% 5 9 67.9%
Keesean Ferdinand Portland DF 8 8 720 0 1 83.9% 11 15 56.9%
Elage Bah Vancouver DF 8 8 685 0 1 81.5% 12 12 56.0%
Lucas Olguin Toronto MF 8 7 658 0 0 80.6% 16 11 58.1%
Vasco Fry* Vancouver MF 9 7 639 0 0 76.1% 12 5 45.1%
Carlos Leatherman Minnesota DF 7 7 629 0 0 69.4% 11 9 60.2%
Levonte Johnson* Vancouver FW 8 8 628 4 1 62.3% 7 4 43.9%
O'Vonte Mullings** New York RB FB 8 7 588 0 0 69.3% 17 13 69.0%
Lazar Stefanovic Toronto DF 7 7 585 0 0 87.3% 11 7 58.3%
Kamron Habibullah Vancouver FW 8 6 562 4 1 82.9% 3 4 54.8%
Markus Cimermancic Toronto MF 7 6 559 0 1 80.9% 11 5 49.1%
Chrisnovic N'sa Huntsville (Nashville) DF 7 6 545 0 0 82.1% 11 15 58.4%
Mihail Gherasimencov Vancouver DF 7 6 545 0 0 71.0% 10 15 60.0%
Adam Pearlman Toronto CB 7 6 540 0 0 84.2% 10 12 56.9%
