Jump to content

Canada's World Cup Roster


narduch

Recommended Posts

Club stats for the squad for the trailing year (Nov-14-21 - Nov-13-22)

Name App. St. MP G YC ARC SRC G/90 Y/90 FOTMOB
App. Rat.
Jonathan David 45 42 3670 19 6 0 0 0.47 0.15 45 7.2
Alistair Johnston 41 37 3322 4 5 0 0 0.11 0.14 40 7.1
Joel Waterman 37 37 3258 3 13 0 0 0.08 0.36 35 7.0
Derek Cornelius 37 36 3223 2 10 0 0 0.06 0.28 13 6.9
Liam Millar 48 33 3182 6 4 0 0 0.17 0.11 41 6.9
Samuel Adekugbe 38 35 3144 0 9 1 0 0.00 0.26 33 6.7
David Junior Hoilett 38 33 2920 3 6 1 0 0.09 0.18 38 6.9
Kamal Miller 34 32 2879 2 6 1 0 0.06 0.19 33 7.2
Alphonso Davies 35 31 2739 1 2 0 0 0.03 0.07 34 7.7
Tajon Buchanan 29 25 2299 3 7 1 0 0.12 0.27 26 6.9
Mark-Anthony Kaye 29 24 2210 3 4 0 0 0.12 0.16 28 7.1
Steven Vitória 26 23 2132 5 8 2 1 0.21 0.34 22 6.8
Ismaël Koné 32 24 2117 4 8 1 0 0.17 0.34 30 7.0
Stephen Eustáquio 33 23 2025 5 7 1 0 0.22 0.31 29 7.2
Jonathan Osorio 27 22 1942 9 5 0 0 0.42 0.23 23 7.6
Cyle Larin 37 20 1929 4 5 0 1 0.19 0.23 30 6.5
Lucas Cavallini 30 21 1905 10 10 0 1 0.47 0.47 24 7.0
Samuel Piette 31 18 1803 0 5 0 0 0.00 0.25 27 7.0
Liam Fraser 23 19 1779 0 7 0 0 0.00 0.35 0 0.0
Iké Ugbo 38 22 1756 8 0 0 0 0.41 0.00 29 6.6
Atiba Hutchinson 21 11 1116 1 3 0 0 0.08 0.24 14 7.0
Richie Laryea 16 12 1072 0 6 0 0 0.00 0.50 13 6.7
David Wotherspoon 7 3 264 0 0 0 0 0.00 0.00 4 6.8
Milan Borjan 56 56 5070 1 5 0 0 0.02 0.09 12 6.8
Dayne St. Clair 34 34 3046 0 1 0 0 0.00 0.03 34 6.5
James Pantemis 15 15 1350 0 0 0 0 0.00 0.00 13 7.1
Link to comment
Share on other sites

On 11/14/2022 at 10:44 PM, gkhs said:

Club stats for the squad for the trailing year (Nov-14-21 - Nov-13-22)

Name App. St. MP G YC ARC SRC G/90 Y/90 FOTMOB
App. Rat.
Jonathan David 45 42 3670 19 6 0 0 0.47 0.15 45 7.2
Alistair Johnston 41 37 3322 4 5 0 0 0.11 0.14 40 7.1
Joel Waterman 37 37 3258 3 13 0 0 0.08 0.36 35 7.0
Derek Cornelius 37 36 3223 2 10 0 0 0.06 0.28 13 6.9
Liam Millar 48 33 3182 6 4 0 0 0.17 0.11 41 6.9
Samuel Adekugbe 38 35 3144 0 9 1 0 0.00 0.26 33 6.7
David Junior Hoilett 38 33 2920 3 6 1 0 0.09 0.18 38 6.9
Kamal Miller 34 32 2879 2 6 1 0 0.06 0.19 33 7.2
Alphonso Davies 35 31 2739 1 2 0 0 0.03 0.07 34 7.7
Tajon Buchanan 29 25 2299 3 7 1 0 0.12 0.27 26 6.9
Mark-Anthony Kaye 29 24 2210 3 4 0 0 0.12 0.16 28 7.1
Steven Vitória 26 23 2132 5 8 2 1 0.21 0.34 22 6.8
Ismaël Koné 32 24 2117 4 8 1 0 0.17 0.34 30 7.0
Stephen Eustáquio 33 23 2025 5 7 1 0 0.22 0.31 29 7.2
Jonathan Osorio 27 22 1942 9 5 0 0 0.42 0.23 23 7.6
Cyle Larin 37 20 1929 4 5 0 1 0.19 0.23 30 6.5
Lucas Cavallini 30 21 1905 10 10 0 1 0.47 0.47 24 7.0
Samuel Piette 31 18 1803 0 5 0 0 0.00 0.25 27 7.0
Liam Fraser 23 19 1779 0 7 0 0 0.00 0.35 0 0.0
Iké Ugbo 38 22 1756 8 0 0 0 0.41 0.00 29 6.6
Atiba Hutchinson 21 11 1116 1 3 0 0 0.08 0.24 14 7.0
Richie Laryea 16 12 1072 0 6 0 0 0.00 0.50 13 6.7
David Wotherspoon 7 3 264 0 0 0 0 0.00 0.00 4 6.8
Milan Borjan 56 56 5070 1 5 0 0 0.02 0.09 12 6.8
Dayne St. Clair 34 34 3046 0 1 0 0 0.00 0.03 34 6.5
James Pantemis 15 15 1350 0 0 0 0 0.00 0.00 13 7.1

Notable points:

- Cavallini hater should check his G/90... same as JD (not at the same level, of course, but just sayin)

- Eustáquio and Vitória have a better G/90 than Larin... who's production really hasn't been great in the last 365 days

- Oso bags a bunch of goals from midfield!

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now

×
×
  • Create New...