Jump to content

Women's World Rankings out Sept. 5


terpfan68

Recommended Posts

Here are the top 15 current standings

This was done in June 2008 and the changes are since March 2008

pts change in rank change in points

1 USA 2200 0 -7

2 Germany 2174 0 1

3 Sweden 2087 0 3

4 Brazil 2082 0 0

5 Norway 2043 0 1

6 Korea DPR 2038 0 15

7 Denmark 2000 1 4

8 France 1999 -1 1

9 Canada 1960 0 3

10 Japan 1957 0 1

11 England 1940 0 -5

12 Australia 1923 0 -6

13 Italy 1915 0 1

14 China PR 1891 0 -2

15 Russia 1890 0 0

Full rankings at http://www.fifa.com/worldfootball/ranking/lastranking/gender=f/fullranking.html

Prediction anyone?

I think Canada will drop one place to 10th with Japan going to 9th. Germany and Brazil will exchange spots. China will move ahead of Australia.

Link to comment
Share on other sites

New Rankings

1 USA 2211 0 11

2 Germany 2152 0 -22

3 Brazil 2131 1 49

4 Sweden 2063 -1 -24

5 Korea DPR 2026 1 -12

6 Norway 2021 -1 -22

7 France 1999 1 0

8 Denmark 1988 -1 -12

9 Japan 1985 1 28

10 Canada 1944 -1 -16

11 England 1939 0 -1

12 China PR 1915 2 24

13 Italy 1905 0 -10

14 Australia 1898 -2 -25

15 Russia 1890 0 0

16 Ukraine 1869 0 12

17 Finland 1852 0 -2

18 Iceland 1830 0 3

19 Spain 1819 0 0

20 Netherlands 1808 0 -10

21 Czech Republic 1807 0 1

22 Mexico 1774 0 0

23 Korea Republic 1765 0 0

24 New Zealand 1745 0 21

25 Nigeria 1728 0 10

complete list in a better format at http://www.fifa.com/worldfootball/ranking/lastranking/gender=f/fullranking.html

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...