Jump to content

Kenny highlights online


George

Recommended Posts

Swedish Allsvenskan: Sun Jul 13

It appears that Kenny has already lifted Enkoping out of last place!!

HOME AWAY

Team P W D L F A W D L F A GD Pts

1 Djurgarden 13 5 0 2 15 6 3 1 2 14 7 16 25

2 Hammarby 13 3 3 0 11 5 4 1 2 8 9 5 25

3 Malmo FF 13 4 2 0 16 4 3 1 3 8 9 11 24

4 AIK 13 4 2 1 15 7 3 1 2 7 6 9 24

5 Halmstad 14 5 1 1 17 7 2 1 4 8 11 7 23

6 Orebro 14 5 1 1 16 8 1 3 3 3 10 1 22

7 Orgryte 13 3 1 2 10 7 3 1 3 10 13 0 20

8 Helsingborg 13 2 2 3 6 12 3 1 2 8 9 -7 18

9 IFK 13 3 2 2 14 7 1 2 3 5 8 4 16

10 Elfsborg 13 3 2 1 10 6 1 2 4 6 15 -5 16

11 Landskrona 14 3 1 3 8 7 0 5 2 7 12 -4 15

12 Sundsvall 14 2 4 1 7 5 0 2 5 6 14 -6 12

13 Enkoping 14 1 2 4 6 12 1 1 5 8 17 -15 9

14 Oster 14 0 1 6 2 14 2 2 3 9 13 -16 9

"A pretty move, for the love of God."

Eduardo Galeano

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...